煉廠氣分析儀
Refinery Gas Analysis
RGA系列
型號 | Nexis GC-2030TH2 GC-2014TH2 |
Nexis GC-2030TNO GC-2014TNO |
Nexis GC-2030TCC GC-2014TCC |
Nexis GC-2030HC2 GC-2014HC2 |
Nexis GC-2030RGA1 GC-2014RGA1 |
Nexis GC-2030RGA2 GC-2014RGA2 |
參考方法 | ASTM-D2504 | ASTM-D2504 | ASTM-D2504 | ASTM-D1945 | ASTM-D2163 | ASTM-D2163 |
偵測器類型 | TCD | TCD | FID with Methanizer | TCDx2 | TCDx3 | TCDx3 |
目標化合物 | H2 | O2, N2 | CO, CO2, CH4 | H2, O2, N2, Ar, CO, CO2, C2H4, C2H6, C2H2 | H2, O2, N2, Ar, CO, CO2, C1-C5, C6+ | H2, O2, N2, Ar, CO, CO2, C1-C5, C6+ |
分析時間 | 5 minutes | 5 minutes | 20 minutes | 10 minutes | 30 minutes | 40 minutes |
其他 | Good separation for H2 and O2 | Good separation for N2 and O2 | Good separation for CO, CO2 and CH4 | Good separation for each composition | Good separation for each compositionThree TCD channels | Good separate for each compositionThree TCD channels |
應用資料 | 下載 |
下載 |
下載 |
下載 |
下載 |
下載 |
RGA系列 (高速分析型)
型號 | Nexis GC-2030 FRGA1 GC-2014 FRGA1 |
Nexis GC-2030 FRGA2 GC-2014 FRGA2 |
Nexis GC-2030 FRGAII1 GC-2014 FRGAII1 |
Nexis GC-2030 FRGAII2 GC-2014 FRGAII2 |
Nexis GC-2030 HSRGA1 GC-2014 HSRGA1 |
Nexis GC-2030 HSRGA2 GC-2014 HSRGA2 |
參考方法 | ASTM-D1945, D1946, D3588, GPA-2261 |
ASTM-D1945, D1946, D3588, GPA-2261 |
ASTM-D1945, D1946, D3588, GPA-2261 |
ASTM-D1945, D1946, D3588, GPA-2261 |
ASTM-D1945, D1946, D3588, GPA-2261 |
ASTM-D1945, D1946, D3588, GPA-2261 |
偵測器類型 | TCDx2, FID | TCD, FID | TCDx2, FID | TCD, FID | TCDx2, FID | TCD, FID |
目標化合物 | He, H2, O2, N2, H2S, CO, CO2, C1-C5, C6+, COS* (backflush) | O2, N2, H2S, CO, CO2, C1-C5, C6+ (backflush) | He, H2, O2, N2, H2S, CO, CO2, C1-C5, C6+ (backflush) | O2, N2, H2S, CO, CO2, C1-C5, C6+ (backflush) | He, H2, O2, N2, H2S, CO, CO2, C1-C5, C6+ (backflush) | O2, N2, H2S, CO, CO2, C1-C5, C6+ (backflush) |
分析時間 | 10 minutes | 10 minutes | 10 minutes | 10 minutes | 6 minutes | 6 minutes |
其他 | Full range capability for H2 | Hydrogen and helium are removed from target compounds compared with FRGA1. | Full range capability for H2 | Hydrogen and helium are removed from target compounds compared with FRGAII-2. | Full range capability for H2High-speed analysis model | Hydrogen and helium are removed from target compounds compared with HSRGA1. |
應用資料 | 下載 |
下載 |
下載 |
下載 |
下載 |
下載 |
*COS為一個選項分析
RGA系列 (擴展型)
型號 | GC-2014ERGA1 | GC-2014ERGA2 |
參考方法 | ASTM-D1945, D1946, D3588, GPA-2261 | ASTM-D1945, D1946, D3588, GPA-2261 |
偵測器類型 | TCDx2, FIDx2 | TCD, FIDx2 |
目標化合物 | H2, He, O2, N2, CO, CO2, H2S, C1 to C18 | O2, N2, CO, CO2, H2S, C1 to C18 |
分析時間 | 25 minutes | 25 minutes |
其他 | By using second GC-2014 oven, extended hydrocarbons up to C13 can be analyzed.Simple software enables us to operate dual oven system simply. | By using second GC-2014 oven, extended hydrocarbons up to C13 can be analyzed.Simple software enables us to operate dual oven system simply. |
應用資料 | 下載 |
下載 |
多方位擴展型 RGA
熱值計算軟體
GC-2014 系統也支援部分應用。