EZ Test - 規格
EZ Test 單柱式電子萬能試驗機
EZ-LX HS
| Load capacity | 2 kN | 
|---|---|
| Test speed | 0.001 to 2,000 mm/min | 
| Return speed | 3,000 mm/min | 
| Test force measurement accuracy : Highprecision type | ±0.5 % of indicated value (Range from 1/500 to 1/1 of the load cell capacity) Complies with JIS B7721 class 0.5, ISO 7500-1 class 0.5, EN 10002-2 grade 0.5, and ASTM E4 | 
| Test force measurement accuracy : Standard precision type | ±1 % of indicated value (Range from 1/500 to 1/1 of the load cell capacity) Complies with JIS B7721 class 1, ISO 7500-1 class 1, EN 10002-2 grade 1, and ASTM E4 | 
EZ-SX
| Tester Load Capacity (Note 1) | Max. 500 N | 
|---|---|
| Crosshead Speed Range | 0.001 to 1000 mm/min | 
| Maximum Return Speed | 1500 mm/min | 
| Test Force Measurement : High-Precision Type(Note 2) | ±0.5 % of indicated value (within 1/500 to 1/1 of load cell rated capacity) | 
| Test Force Measurement : Standard-Precision Type(Note 2) | ±1 % of indicated value (within 1/500 to 1/1 of load cell rated capacity) | 
| Test Force Measurement : Range | 1 range (rangeless) | 
| Test Force Measurement : Test Force Calibration | Automatic calibration using calibration cable | 
| Dimensions | W400 × D530 × H885 mm | 
| 重量 | Approx. 33 kg | 
Note 1: When the load cell capacity is smaller than the tester load capacity, the former is the maximum test force.
Note 2: Shimadzu recommends validation at an installation site that meets the requirements specified in these standards.
EZ-LX
| Tester Load Capacity(Note 1) | Max. 5 kN | 
|---|---|
| Crosshead Speed Range | 0.001 to 1000 mm/min | 
| Maximum Return Speed | 1500 mm/min | 
| Test Force Measurement : High-Precision Type(Note 2) | ±0.5 % of indicated value (within 1/500 to 1/1 of load cell rated capacity) | 
| Test Force Measurement : Standard-Precision Type(Note 2) | ±1 % of indicated value (within 1/500 to 1/1 of load cell rated capacity) | 
| Test Force Measurement : Range | 1 range (rangeless) | 
| Test Force Measurement : Test Force Calibration | Automatic calibration using calibration cable | 
| Dimensions | W400 × D530 × H1315 mm | 
| 重量 | Approx. 55 kg | 
Note 1: When the load cell capacity is smaller than the tester load capacity, the former is the maximum test force.
Note 2: Shimadzu recommends validation at an installation site that meets the requirements specified in these standards.
EZ-LX HS
| Tester Load Capacity(Note 1) | Max. 2 kN | 
|---|---|
| Crosshead Speed Range | 0.001 to 2000 mm/min | 
| Maximum Return Speed | 3000 mm/min | 
| Test Force Measurement : High-Precision Type(Note 2) | ±0.5 % of indicated value (within 1/500 to 1/1 of load cell rated capacity) | 
| Test Force Measurement : Standard-Precision Type(Note 2) | ±1 % of indicated value (within 1/500 to 1/1 of load cell rated capacity) | 
| Test Force Measurement : Range | 1 range (rangeless) | 
| Test Force Measurement : Test Force Calibration | Automatic calibration using calibration cable | 
| Dimensions | W400 × D530 × H1315 mm | 
| 重量 | Approx. 55 kg | 
Note 1: When the load cell capacity is smaller than the tester load capacity, the former is the maximum test force.
Note 2: Shimadzu recommends validation at an installation site that meets the requirements specified in these standards.
EZ-SX
| Load capacity | 500 N | 
|---|---|
| Test speed | 0.001 to 1,000 mm/mim | 
| Return speed | 1,500 mm/min | 
| Test force measurement accuracy : Highprecision type | ±0.5 % of indicated value (Range from 1/500 to 1/1 of the load cell capacity) Complies with JIS B7721 class 0.5, ISO 7500-1 class 0.5, EN 10002-2 grade 0.5, and ASTM E4 | 
| Test force measurement accuracy : Standard precision type | ±1 % of indicated value (Range from 1/500 to 1/1 of the load cell capacity) Complies with JIS B7721 class 1, ISO 7500-1 class 1, EN 10002-2 grade 1, and ASTM E4 | 
EZ-LX
| Load capacity | 5 kN | 
|---|---|
| Test speed | 0.001 to 1,000 mm/mim | 
| Return speed | 1,500 mm/min | 
| Test force measurement accuracy : Highprecision type | ±0.5 % of indicated value (Range from 1/500 to 1/1 of the load cell capacity) Complies with JIS B7721 class 0.5, ISO 7500-1 class 0.5, EN 10002-2 grade 0.5, and ASTM E4 | 
| Test force measurement accuracy : Standard precision type | ±1 % of indicated value (Range from 1/500 to 1/1 of the load cell capacity) Complies with JIS B7721 class 1, ISO 7500-1 class 1, EN 10002-2 grade 1, and ASTM E4 |